APPLICATIONS & CONSTRUCTIONAL FEATURES
- Suitable for various industrial, laboratory and R & D applications.
- Heavy Forced Air Circulation by Strong and Reliable axial flow fans for cross flow circulation.
- Digital PID Control System enables superior temperature accuracy
- Adjustable Damper to exhaust moist air or fumes/vapors which in turn enhances efficiency
- Heating is through special grade tubular air heaters placed in the circulating air path.
- Sturdy triple-walled unit built with suitable mild steel sections and heavy gauge mild steel sheet.
- High-Grade Mineral wool insulation is stuffed in between the formed cavity to eliminate heat losses when the oven is operated at the desired temperature.
- Interior of the oven is painted with high-temperature aluminum paint.
- Exterior of the oven is powder-coated
- Brackets to support the heavily laden drying trays at adjustable height are provided on the sides of inner walls.
- Unit is supplied with 8, 12, 24, 48, 96 Nos. of trays as per the tray capacity mentioned corresponding to each model mentioned below.
Technical Specification
- MOC (Outer & Inner): CRC Sheet Duly Powder Coated
- Heater: Tubular Air Heaters
- Temperature Range: Ambient +5˚C to 150˚C ±2˚C
- Temperature Sensor: Fe-K Thermocouple
- Temperature Controller: Microprocessor Based Digital Temperature Indicator-Cum-Controller with LED OR LCD Display OR TFT Touch Screen Display Controller (Option)
- Circulation : Heavy Forced Air Circulation by Reliable axial flow fans for cross flow circulation
- Insulation: High Grade Mineral Wool
- MOC Trays: Aluminium {Stainless Steel (SS-304) trays optional if required on request}
- Size of each tray: 800mm x 400mm x 30mm
- Drip Tray: Made of CRC duly painted at base (1 no.)
- Door packing: Asbestos/Silicon Packing Door
- Power Supply: 220/230V or 400/430V, 3 Phase A.C. Supply
Technical Specifications & Ordering Informations
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Internal Dimension (in mm) | Tray Capacity / Supply | Heater Load | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-8(LED) | LED | 430x840x650 | 8 | 3.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-12(LED) | LED | 430x840x915 | 12 | 4.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-24(LED) | LED | 915x840x915 | 24 | 6.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-48(LED) | LED | 965x1275x1450 | 48 | 10.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-96(LED) | LED | 965x1700x1450 | 96 | 20.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Internal Dimension (in mm) | Tray Capacity / Supply | Heater Load | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-8(LCD) | LCD | 430x840x650 | 8 | 3.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-12(LCD) | LCD | 430x840x915 | 12 | 4.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-24(LCD) | LCD | 915x840x915 | 24 | 6.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-48(LCD) | LCD | 965x1275x1450 | 48 | 10.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-96(LCD) | LCD | 965x1700x1450 | 96 | 20.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Internal Dimension (in mm) | Tray Capacity / Supply | Heater Load | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-8(TFT) | TFT | 430x840x650 | 8 | 3.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-12(TFT) | TFT | 430x840x915 | 12 | 4.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-24(TFT) | TFT | 915x840x915 | 24 | 6.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-48(TFT) | TFT | 965x1275x1450 | 48 | 10.0 KW | ||||||||||||||||||||||||||||||||||||||||||||||
#TDO-96(TFT) | TFT | 965x1700x1450 | 96 | 20.0 KW |
OPTIONS
Spare aluminum tray.Spare stainless steel tray (SS-304 grade)
Reviews
There are no reviews yet.