Description
- Excellent quality magnetic gum packing door gasket for external door.
- Forced air circulation at triple walled back by durable coaxial blower, maintains optimum temperature uniformity and homogeneity.
- Foamed-in-place PUF insulation ensures thermal stability and reduces electrical energy consumption.
- Caster wheel mounted for easy portability.
- Available Door operated illumination lamp is fitted inside the chamber for easy visibility.
- Finned tube evaporator facilitates uniform and faster cooling effects.
- Safety Thermostat to prevent overheating.
- Type : Forced Convection Type
- Freezer Compressor : Hermetically sealed air-cooling compressor system
- Temperature Range : 10°C to 60°C with an Accuracy : ±1°C
- Humidity Creation : Through sophisticated steam injection process.
- Humidity Range : 5% above ambient from 40% to 95%RH at cool temperatures.
- Humidity Accuracy : ±3%RH
- MOC Outer : CRC Sheet duly powder coated, & inner Chamber with adjustable trays made of Stainless Steel (SS-304)
- Evaporator : Finned tube evaporator for faster cooling effects
- All Safety features like, over temperature limiter switch prevents overheating, Intelligent Controller helps maintain temperature in case of sensor failure, self diagnosis of errors, power failure & resumption recorded with date & time, settable low/high alarm points.
- Insulation : Foamed-in-Place PUF insulation ensures thermal stability and reduces electrical energy consumption.
- Illumination : Exterior/ Interior illumination with fluorescent/LED tubes/lamps (with an intensity upto 5000 lux with adjustable 0-24 hours cyclic timer
- Temperature Controller : Microprocessor Based Digital Temperature Indicator-Cum-Controller with LED OR LCD Display OR TFT Touch Screen Display Controller (as ordered)
- Fitted with cyclic timer for variable temperature.
- Humidity Controller : Digital Temperature Humidity Indicator-Cum-Controller.
- Electrical supply : 220/230V AC, 50/60Hz
- Option for 24 hours temperature recording & memory for storage of up to 1500 recordings
- The above equipment supplied with all standard accessories for smooth running of the equipment for long period
- #SPL Model will have additional warranty
Technical Specifications & Ordering Informations
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Chamber Capacity | Chamber Volume | No of shelves | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-6(LED) | LED | 171 ltrs. | 6.1 Cuft | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-10(LED) | LED | 285 ltrs. | 10.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-12(LED) | LED | 340 ltrs. | 12.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-16(LED) | LED | 450 ltrs. | 16.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-20(LED) | LED | 560 ltrs. | 20.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-28(LED) | LED | 800 ltrs. | 28.0 Cuft | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-35(LED) | LED | 1000 ltrs. | 35.0 Cuft | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Chamber Capacity | Chamber Volume | No of shelves | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-6(LCD) | LCD | 171 ltrs. | 6.1 Cuft | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-10(LCD) | LCD | 285 ltrs. | 10.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-12(LCD) | LCD | 340 ltrs. | 12.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-16(LCD) | LCD | 450 ltrs. | 16.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-20(LCD) | LCD | 560 ltrs. | 20.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-28(LCD) | LCD | 800 ltrs. | 28.0 Cuft | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-35(LCD) | LCD | 1000 ltrs. | 35.0 Cuft | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Chamber Capacity | Chamber Volume | No of shelves | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-6(TFT) | TFT | 171 ltrs. | 6.1 Cuft | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-10(TFT) | TFT | 285 ltrs. | 10.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-12(TFT) | TFT | 340 ltrs. | 12.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-16(TFT) | TFT | 450 ltrs. | 16.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-20(TFT) | TFT | 560 ltrs. | 20.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-28(TFT) | TFT | 800 ltrs. | 28.0 Cuft | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
#PGC-35(TFT) | TFT | 1000 ltrs. | 35.0 Cuft | 6 |
Options
- Voltage Stabilizer Automatic / Servo Voltage Stabilizer to cost extra.
Reviews
There are no reviews yet.