MODEL | FREE FLOW CAPACITY | MOTOR RPM | PRICE |
#OFVP-15 | 15LTRS/MIN | 1440 | 14900 |
#OFVP-45 | 45LTRS/MIN | 1440 | 39800 |
#OFVP-75 | 75LTRS/MIN | 1440 | 59600 |
#OFVP-100 | 100LTRS/MIN | 1440 | 79800 |
GENERAL ITEMS
MODEL | FREE FLOW CAPACITY | MOTOR RPM | PRICE |
#OFVP-15 | 15LTRS/MIN | 1440 | 14900 |
#OFVP-45 | 45LTRS/MIN | 1440 | 39800 |
#OFVP-75 | 75LTRS/MIN | 1440 | 59600 |
#OFVP-100 | 100LTRS/MIN | 1440 | 79800 |
Reviews
There are no reviews yet.