APPLICATIONS & CONSTRUCTIONAL FEATURES
- Suitable for various industrial, laboratory and R & D applications.
- Heavy Forced Air Circulation by Strong and Reliable axial flow fans for cross flow circulation.
- Voltage and Ampere meter equipped for monitoring safe operating of the machine.
- Digital PID Control System enables superior temperature accuracy
- Over Temperature & Over Current Protection.
- Adjustable Damper to exhaust moist air or fumes/vapors which in turn enhances efficiency
- Heating is through special grade tubular air heaters placed in the circulating air path.
- Sturdy triple-walled unit built with suitable mild steel sections and heavy gauge mild steel sheet.
- High-Grade Mineral wool insulation is stuffed in between the formed cavity to eliminate heat losses when the oven is operated at the desired temperature.
- Interior of the oven is painted with high-temperature aluminum paint.
- Exterior of the oven is powder-coated
- Brackets to support the heavily laden drying trays at adjustable height are provided on the sides of inner walls.
- Unit is supplied without trays.
- Temperature Range from 50°C to 250°C.
- Trays, if required made of aluminum or stainless steel (SS-304), are available at extra cost.
- Temperature Controller: Microprocessor Based Digital Temperature Indicator-Cum-Controller with LED OR LCD Display OR TFT Touch Screen Display Controller (Option)
Technical Specifications & Ordering Informations
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | INNER DIMENSIONS (WXDXH) (in mm) | INNER DIMENSIONS (WXDXH) (in Feet) | Maximum Tray Holding Capacity | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-323(LED) | 900x600x900 | 3’ x 2’ x 3’ | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-333(LED) | 900x600x900 | 3’ x 2’ x 3’ | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-334(LED) | 900x900x1200 | 3’ x 2’ x 4’ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-335(LED) | 900x900x1500 | 3’ x 2’ x 5’ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-326(LED) | 900x600x1800 | 3’ x 2’ x 6’ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-336(LED) | 900x900x1800 | 3’ x 3 x 6’ | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-338(LED) | 900x900x2400 | 3’ x 3’ x 8’ | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-438(LED) | 1200x900x2400 | 4’ x 3’ x 8’ | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-464(LED) | 1200x1800x1200 | 4’ x 6’ x 4’ | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | INNER DIMENSIONS (WXDXH) (in mm) | INNER DIMENSIONS (WXDXH) (in Feet) | Maximum Tray Holding Capacity | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-323(LCD) | 900x600x900 | 3’ x 2’ x 3’ | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-333(LCD) | 900x600x900 | 3’ x 2’ x 3’ | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-334(LCD) | 900x900x1200 | 3’ x 2’ x 4’ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-335(LCD) | 900x900x1500 | 3’ x 2’ x 5’ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-326(LCD) | 900x600x1800 | 3’ x 2’ x 6’ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-336(LCD) | 900x900x1800 | 3’ x 3 x 6’ | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-338(LCD) | 900x900x2400 | 3’ x 3’ x 8’ | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-438(LCD) | 1200x900x2400 | 4’ x 3’ x 8’ | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-464(LCD) | 1200x1800x1200 | 4’ x 6’ x 4’ | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | INNER DIMENSIONS (WXDXH) (in mm) | INNER DIMENSIONS (WXDXH) (in Feet) | Maximum Tray Holding Capacity | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-323(TFT) | 900x600x900 | 3’ x 2’ x 3’ | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-333(TFT) | 900x600x900 | 3’ x 2’ x 3’ | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-334(TFT) | 900x900x1200 | 3’ x 2’ x 4’ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-335(TFT) | 900x900x1500 | 3’ x 2’ x 5’ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-326(TFT) | 900x600x1800 | 3’ x 2’ x 6’ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-336(TFT) | 900x900x1800 | 3’ x 3 x 6’ | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-338(TFT) | 900x900x2400 | 3’ x 3’ x 8’ | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-438(TFT) | 1200x900x2400 | 4’ x 3’ x 8’ | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
#ITDO-464(TFT) | 1200x1800x1200 | 4’ x 6’ x 4’ | 48 |
OPTIONS
- Each Aluminum tray to cost extra.
- Each Stainless Steel tray (SS-304 Grade) to cost extra.
Reviews
There are no reviews yet.