Bioverse Lab Products
,

HOT AIR OVEN LEW-121

This is a small description

SKU: LEW-121 Categories: ,

Features

  • Designed for critical laboratory applications for controlled temperature range up to 300°C with an accuracy of ± 0.5°C.
  • Integrated built-in see-thru toughened glass window in the double-walled door.
  • Forced convection model accounts for temperature uniformity and higher control accuracy.
  • Auto cut-off of blower and heaters on door open position.
  • Seamless rounded back edges of internal work chamber and semicircular arcs at corners ensures easy clean-up and uniformities.
  • Temperature Range : Upto 300˚C
  • Temperature Accuracy : ± 0.5˚C
  • Microprocessor Based Autotune PID temperature controller for PV/SV indication, timer, and cycle end alarm.
  • Temperature Controller : Microprocessor Based Digital Temperature Indicator-Cum-Controller with LED OR LCD Display OR TFT Touch Screen Display Controller (Option).
  • Inner chamber and adjustable trays are made of Stainless Steel (SS-304 grade).
  • Outer body made of CRC Sheet duly powder coated.
  • Horizontal on face cross-flow air circulation accounts for tighter uniformities and accuracy.
  • Specially designed silicone door gaskets accounts for minimal heat dissipation and leakages thus accounts in electrical energy servings.
  • To work on 220/230V AV, 50/60 Hz supply.

Note

GMP Models are also available, suffix SS to above model for ex. For GMP model of #HAOM-28 please write #HAOM-28(SS)

Technical Specifications & Ordering Informations

MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY
Model Display Type Internal Dimension (WxDxH) (in mm) Capacity Heat Load No of shelves
#HAOM-28(H-LED) LED 300x300x300 28 ltrs. 0.75 KW 2
#HAOM-45(H-LED) LED 355x355x355 45 ltrs. 0.75 KW 2
#HAOM-95(H-LED) LED 455x455x455 95 ltrs. 1.50 KW 2
#HAOM-125(H-LED) LED 455x455x605 125 ltrs. 1.50 KW 2
#HAOM-224(H-LED) LED 605x605x605 224 ltrs. 2.25 KW 2
#HAOM-252(H-LED) LED 605x455x910 252 ltrs. 2.25 KW 3
#HAOM-336(H-LED) LED 605x605x910 336 ltrs. 2.25 KW 3
#HAOM-500(H-LED) LED 600x900x910 500 ltrs. 3.75 KW 3
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY
Model Display Type Internal Dimension (WxDxH) (in mm) Capacity Heat Load No of shelves
#HAOM-28(H-LCD) LCD 300x300x300 28 ltrs. 0.75 KW 2
#HAOM-45(H-LCD) LCD 355x355x355 45 ltrs. 0.75 KW 2
#HAOM-95(H-LCD) LCD 455x455x455 95 ltrs. 1.50 KW 2
#HAOM-125(H-LCD) LCD 455x455x605 125 ltrs. 1.50 KW 2
#HAOM-224(H-LCD) LCD 605x605x605 224 ltrs. 2.25 KW 2
#HAOM-252(H-LCD) LCD 605x455x910 252 ltrs. 2.25 KW 3
#HAOM-336(H-LCD) LCD 605x605x910 336 ltrs. 2.25 KW 3
#HAOM-500(H-LCD) LCD 600x900x910 500 ltrs. 3.75 KW 3
TFT TOUCH SCREEN DISPLAY CONTROLLER
Model Display Type Internal Dimension (WxDxH) (in mm) Capacity Heat Load No of shelves
#HAOM-28(H-TFT) TFT 300x300x300 28 ltrs. 0.75 KW 2
#HAOM-45(H-TFT) TFT 355x355x355 45 ltrs. 0.75 KW 2
#HAOM-95(H-TFT) TFT 455x455x455 95 ltrs. 1.50 KW 2
#HAOM-125(H-TFT) TFT 455x455x605 125 ltrs. 1.50 KW 2
#HAOM-224(H-TFT) TFT 605x605x605 224 ltrs. 2.25 KW 2
#HAOM-252(H-TFT) TFT 605x455x910 252 ltrs. 2.25 KW 3
#HAOM-336(H-TFT) TFT 605x605x910 336 ltrs. 2.25 KW 3
#HAOM-500(H-TFT) TFT 600x900x910 500 ltrs. 3.75 KW 3

Reviews

There are no reviews yet.

Be the first to review “HOT AIR OVEN LEW-121”

Your email address will not be published. Required fields are marked *

Scroll to Top