Descriptions
“MAC” High Precision Constant temperature baths are designed for multi use critical laboratory applications and provides flexibility in use as a general purpose bath for serology, molecular biology, biotechnology, micro biology, pathology labs etc.
Features
- Automatic microprocessor chip-based. PID Digital Temperature controller with AUTO TIME CONTROLLED feature for cut-off once the set count downtime is over.
- Buzzer for end of cycle user alert.
- Die pressed seamless leak-proof inner chamber of Stainless Steel (SS-304).
- Contoured corners account for easy cleaning of the chamber.
- Seamless inner chamber counters microbes and bacteria formation possibilities if any.
- Temperature controlled accuracy ± 0.3° C (for Stirred units) at 37° C and ± 0.5° C (for unstirred baths)
- Stirring (OPTION) is achieved through an efficient self-cooled continuously rated motor with stainless steel shaft and an efficient propeller blade for efficient stirring and uniformity.
- Energy-efficient industrial-grade heaters.
- Resin bonded glass wool insulation accounts for minimal thermal losses
- Independent over-temperature safety cut off. (user settable).
- Inner bath chamber and lid made of Stainless Steel (SS-304 grade). The outer chamber is made of PCRC Sheet duly powder coated.
- Also available in full Stainless Steel and outer wall rustproof construction (Option).
- Supplied with flat stainless steel lid.
- Temperature range from ambient +5° C to 99.9° C.
Technical Specifications & Ordering Informations
PRODUCT CODE | BATH DIMENSIONS (in mm) (LxBxD) | Tank Gross (in Ltrs.) |
---|---|---|
DEEP SERIES | ||
#DWB-MICRO-200 | 230x130x200 | 5.0 |
#DWB-1R-200 | 300x150x200 | 7.5 |
#DWB-2R-200 | 300x240x200 | 12 |
#DWB-4R-200 | 325x300x200 | 17 |
#DWB-6R-200 | 500x300x200 | 28 |
#DWB-8R-200 | 620x500x200 | 58 |
MIDI SERIES | ||
#DWB-MICRO-150 | 230x130x150 | 4.0 |
#DWB-1R-150 | 300x150x150 | 5.5 |
#DWB-2R-150 | 300x240x150 | 9.2 |
#DWB-4R-150 | 325x300x150 | 13 |
#DWB-6R-150 | 500x300x150 | 20 |
#DWB-8R-150 | 620x500x150 | 43 |
MINI SERIES | ||
#DWB-MICRO-100 | 230x130x100 | 2.5 |
#DWB-1R-100 | 300x150x100 | 3.5 |
#DWB-2R-100 | 300x240x100 | 6 |
#DWB-4R-100 | 325x300x100 | 8.7 |
#DWB-6R-100 | 500x300x100 | 12.5 |
#DWB-8R-100 | 620x500x100 | 29 |
SHALLOW SERIES | ||
#DWB-MICRO-65 | 230x130x65 | 1.7 |
#DWB-1R-65 | 300x150x65 | 2.4 |
#DWB-2R-65 | 300x240x65 | 4 |
#DWB-4R-65 | 325x300x65 | 5.8 |
#DWB-6R-65 | 500x300x65 | 9.5 |
#DWB-8R-65 | 620x500x65 | 19 |
Reviews
There are no reviews yet.