MODEL | FLOW RATE | ULTIMATE VACUUM | POWER | INLET PORT | OIL CAPACITY | PRICE | ||
50 HZ | PARTIAL PRESSURE | TOTAL PRESSURE | ||||||
#VPDD-C(45) | 1.8 CFM | 45 L/MIN | 2 Pa | 150 micron | 1/4 HP | 1/4″ Flare | 250 ML | 26800 |
#VPDD-C(70) | 2.5 CFM | 70 L/MIN | 2 Pa | 150 micron | 1/4 HP | 1/4″ Flare | 250 ML | 34900 |
#VPDD-C(100) | 3.5 CFM | 100 L/MIN | 2 Pa | 150 micron | 1/4 HP | 1/4″ Flare & 3/8″ Flare | 250 ML | 39900 |
#VPDD-C(170) | 6 CFM | 170 L/MIN | 2 Pa | 150 micron | 1/4 HP | 1/4″ Flare & 3/8″ Flare | 415 ML | 58000 |
#VPDD-C(226) | 8 CFM | 226 L/MIN | 2 Pa | 150 micron | 1/4 HP | 1/4″ Flare & 3/8″ Flare | 660 ML | 84600 |
Uncategorised
Vacuum Pump LEW-196
A Direct Drive Vacuum Pump for Laboratory Filterations & general applications.Dual Stage, Totally Upgraded Version More Reliable and Higher ultimate Vacuum.
Reviews
There are no reviews yet.