CAPACITY | WITH ENERGY REGULATOR | WITH DIGITAL TEMP. CONTROLLER (SAD) WITH AUTO TIME CONTROL | |||
MODEL | PRICE | MODEL | PRICE | ||
500 ML | #RM-500(ER) | 8300 | #RM-500 (SAD) | 22400 | |
1000 ML | #RM-1 (ER) | 8400 | #RM-1 (SAD) | 22400 | |
2000 ML | #RM-2 (ER) | 9900 | #RM-2 (SAD) | 24000 | |
3000 ML | #RM-3 (ER) | 12000 | #RM-3 (SAD) | 29900 | |
5000 ML | #RM-5 (ER) | 18000 | #RM-5 (SAD) | 34800 |
Uncategorised
Reviews
There are no reviews yet.