FEATURES
- Body made of CRC duly powder coated.
- Top platform made of Stainless Steel.
- A heavy duly PMDC motor imparts a higher initial torque for smooth and vibration free start at lower speeds as well as at higher speeds.
- Variable Speed of upto 1200 RPM is controlled through a stepless speed controller.
- For heated magnetic stirrers the electrical/heat energy is controlled through a dimmerstat.
- Unit is available in manifolds of 3/6/10 units with individual controls. (as ordered)
- To work on 220/230 Volts AC Supply.
Technical Specifications & Ordering Informations
MODEL () | #MMS2-3(ER) | #MMS2-6(ER) | #MMS2-10(ER) | #MMS2-3(D) | #MMS2-6(D) | #MMS2-10(D) | #MMS2-3(DR) | #MMS2-6(DR) | #MMS2-10(DR) |
---|---|---|---|---|---|---|---|---|---|
Type | WITH ENERGY REGULATOR | WITH ENERGY REGULATOR | WITH ENERGY REGULATOR | WITH DIGITAL TEMPERATURE CONTROLLER | WITH DIGITAL TEMPERATURE CONTROLLER | WITH DIGITAL TEMPERATURE CONTROLLER | WITH DIGITAL TEMP. RPM INDICATOR AND DIGITAL | WITH DIGITAL TEMP. RPM INDICATOR AND DIGITAL | WITH DIGITAL TEMP. RPM INDICATOR AND DIGITAL |
CAPACITY | 2.0 ltrs. | ||||||||
MANIFOLDS | 3 | 6 | 10 | 3 | 6 | 10 | 3 | 6 | 10 |
MOC | CRC duly powder coated | ||||||||
Top Platform | Stainless Steel (SS-304) | ||||||||
Stirring | By means of small teflon rotor which when placed in the liquid capable or rotation by magnetic field | ||||||||
Shaking Speed | Shaking speed can be controlled through a speed control regulator | ||||||||
Temperature Range | From ambient to 95˚C +1˚C | ||||||||
Temperature Controller | Thru a energy regulator (individual for each test) |
OPTIONS
- PTFE Coated magnetised stirring paddle.
Reviews
There are no reviews yet.