FEATURES
- Special coated evaporator for long life
- Cleanable and replaceable door gasket
- User friendly design
- See thru glass door refrigerator
- Tropicalized Operation
- Maintenance Free condenser
- Energy Efficient
- Integrated Door Handle
- LED Lighting
Note
- Input voltage should be ± 6%
- Operation condition 5°C to 43°C
Technical Specifications & Ordering Informations
MODEL | #LR-200 | #LR-350 | #LR-450 | #LR-550 |
---|---|---|---|---|
Gross Volume | 200 lts | 350 lts | 450 lts | 550 lts |
MOC (Inner) | Plastic Molded | |||
MOC (Outer) | CRC Sheet Duly Powder Coated | |||
Insulation | High density foamed-in-place polyurethane foam (PUF) insulation for minimal cooling losses. | |||
Internal Dimensions (WxDxH) mm | 420x506x1042 | 503x552x1384 | 503x552x1634 | 640x540x1635 |
External Dimensions (WxDxH) mm | 500x655x1447 | 583x710x1800 | 583x710x2050 | 720x710x2053 |
Shelf | 3 Shelves | 4 Shelves | 5 Shelves | 5 Shelves |
Refrigerant | R134A / 370 gram | |||
Temperature Range | 2°C to 12°C | |||
Power Supply | 230V AC / 50 Hz | |||
Temperature Control | Microprocessor Based Digital Temperature Controller | |||
Display | LED Display |
Reviews
There are no reviews yet.