FEATURES
- Outer body made of CRC Sheet duly powder coated and inner wall and trays made of Stainless Steel (SS-304 grade).
- Fitted with MICROPROCESSOR BASED INTEGRATED CONTROLLER and menu driven membrane keypad to control preset temperature at 40C +0.50C.
- Controller has all advance features such as door operated alarm, temperature deviation alarm, system failure alarm and power
- failure alarm.
- System is designed to meet WHO GUIDELINES vis-à-vis, type of pull out drawers, size of drawer, distance between each drawer (To maintain temp. uniformity), hold over time in case of power failure, NON-CFC refrigerants, PUF insulated layer etc.
- To work on 220/430 Volts AC supply.
- Battery back-up for controller in case of power failure for display of chamber temperature and for chart recorder.
Technical Specifications & Ordering Informations
MODEL | #BBR-600 | #BBR-1400 |
---|---|---|
Gross Volume | 600 lts | 1400 lts |
No. of Blood Bags (350ml) | 300 Bags | 600 Bags |
No. of Drawers | 5 | 10 nos. Of shelves (5 + 5) |
Chart Recorder | Yes | |
Drawer Capacity | Maximum 60 Bags in each drawer | |
Drawer Movement | Adjustable and Extendable Pull Out Modular Drawers. | |
Temperature | Preset at 4˚C +0.5˚C. | |
Temperature Alarm | High 6˚C & low 2˚C, Audio Visual Alarm. | |
MOC (Inner Chamber) | Stainless Steel 304 (AISI Grade, Non Corrosive, Non Magnetic). | |
MOC (Outer Chamber) | CRC sheet duly powder coated | |
MOC (Drawers) | PCRC sheet duly powder coated /Stainless Steel 304 | |
Insulation | Thick foamed in place CFC free polyurethane foam (PUF). | |
Illumination | Provided for clear inner view. | |
Door Lock | Provided for safety and security of specimen. | |
Door Open Alarm | Audio Visual Alarm. | |
Power Failure Alarm | Audio Visual Alarm. | |
Refrigeration System | Hermetically sealed compressor with CFC free refrigerants. | |
Evaporator | Finned evaporator accounts for quick and uniform cooling. | |
Auto Condensate Removal | For removal of condensate water. | |
Castor Wheels | Fitted with Castor Wheels | |
Temperature Controller | Microprocessor based Digital Temperature Indicator-Cum-Controller with in-built HI/LOW Temperature deviation alarm. | |
Power Supply | Single Phase 220/430 Volts AC. |
OPTIONS
- Weekly Chart recorder for recording temperature.
Reviews
There are no reviews yet.