Description
- Most suitable for experiments requiring low-temperature conditions like microorganism or activation, cell culture process of animals and plants, good storage and desalting process of enzyme extracts, etc.
- With a solid double-walled door and a full view inner plexiglass door enables inspection and monitoring of inner chamber specimens without distributing the process temperature.
- Excellent quality magnetic gum packing door gasket for an external door.
- User-oriented design of shelves makes you adjust each space of shelves without difficulty.
- Forced air circulation at the triple-walled back by the durable coaxial blower, maintains optimum temperature uniformity and homogeneity.
- High-grade HIGH PRESSURE FOAMED IN-PLACE PUF INSULATION between outer and inner chamber for minimal thermal losses.
- Caster wheel mounted for easy portability.
- Front double walled door is provided with lock and key arrangement.
- Door operated illumination lamp is fitted inside the chamber for easy visibility.
- Finned tube evaporator facilitates uniform and faster cooling effects.
TECHNICAL SPECIFICATIONS & ORDERING INFORMATIONS
- Type: Forced Convection Type
- Compressor: Hermetically sealed air cooling compressor system
- Temperature Range: 5°C to 60°C (Resolution 0.1°C)
- Accuracy: ± 0.5°C (at 37°C)
- MOC Outer: CRC Sheet duly powder coated
- MOC Inner: Chamber and trays made of Stainless Steel (SS-304)
- Safety: Over temperature limiter switch prevents overheating
- Temperature Controller: Microprocessor Based Digital Temperature Indicator-Cum-Controller with LED OR LCD Display OR TFT Touch Screen Display Controller (Option)
- Electric Supply: 220/230V AC, 50/60Hz
Technical Specifications & Ordering Informations
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Chamber Size (WxDxH) (in mm) | Chamber Capacity | Chamber Volume | No of shelves | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-4(LED) | LED | 455x415x610 | 112 ltrs. | 4.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-6(LED) | LED | 505x415x830 | 171 ltrs. | 6.1 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-10(LED) | LED | 580x565x900 | 285 ltrs. | 10.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-12(LED) | LED | 660x580x900 | 340 ltrs. | 12.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-16(LED) | LED | 660x660x970 | 450 ltrs. | 16.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-20(LED) | LED | 660x660x1250 | 560 ltrs. | 20.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-28(LED) | LED | 800x800x1250 | 800 ltrs. | 28.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-35(LED) | LED | 800x800x1580 | 1000 ltrs. | 35.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Chamber Size (WxDxH) (in mm) | Chamber Capacity | Chamber Volume | No of shelves | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-4(LCD) | LCD | 455x415x610 | 112 ltrs. | 4.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-6(LCD) | LCD | 505x415x830 | 171 ltrs. | 6.1 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-10(LCD) | LCD | 580x565x900 | 285 ltrs. | 10.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-12(LCD) | LCD | 660x580x900 | 340 ltrs. | 12.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-16(LCD) | LCD | 660x660x970 | 450 ltrs. | 16.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-20(LCD) | LCD | 660x660x1250 | 560 ltrs. | 20.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-28(LCD) | LCD | 800x800x1250 | 800 ltrs. | 28.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-35(LCD) | LCD | 800x800x1580 | 1000 ltrs. | 35.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Chamber Size (WxDxH) (in mm) | Chamber Capacity | Chamber Volume | No of shelves | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-4(TFT) | TFT | 455x415x610 | 112 ltrs. | 4.0 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-6(TFT) | TFT | 505x415x830 | 171 ltrs. | 6.1 Cuft | 2 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-10(TFT) | TFT | 580x565x900 | 285 ltrs. | 10.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-12(TFT) | TFT | 660x580x900 | 340 ltrs. | 12.0 Cuft | 3 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-16(TFT) | TFT | 660x660x970 | 450 ltrs. | 16.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-20(TFT) | TFT | 660x660x1250 | 560 ltrs. | 20.0 Cuft | 4 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-28(TFT) | TFT | 800x800x1250 | 800 ltrs. | 28.0 Cuft | 6 | |||||||||||||||||||||||||||||||||||||||||||||
#LTI-35(TFT) | TFT | 800x800x1580 | 1000 ltrs. | 35.0 Cuft | 6 |
Options
- Interior illumination arrangement with a cyclic timer to control cyclic illumination conditions.
- Humidity generation and control arrangement through a Digital Humidity Indicator-Cum-Controller from 55% RH to 95% RH at cool temperatures.
- G-LOG – Fully automatic digital (FAD) with real time data logger with CENTRONIC PRINTER PORT (DOT MATRIX) and USB Port for taking data (Paperless Data Recording) and Saving ON PC. (DOT Matrix Printer to customer scope)
- P-LOG – Fully automatic digital (FAD) with real time data logger with CENTRONIC PRINTER PORT (DOT MATRIX) and RS-485 PC communication port with 21 CFR compliant software and data cable for logging data directly to your PC. (DOT Matrix Printer and PC to customer scope)
- Automatic Voltage Stabilizer to cost extra.
Reviews
There are no reviews yet.