CHAMBER CAPICITY | CHAMBER VOLUME | MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | TFT TOUCH SCREEN DISPLAY CONTROLLER | |||
MODEL | PRICE | MODEL | PRICE | MODEL | PRICE | ||
112 ltrs | 4.0 Cuft | #LMR-4(LED) | 212000.00 | #LMR-4 (LCD) | 236000.00 | #LMR-4 (TFT) | 286000.00 |
171 ltrs | 6.1 Cuft | #LMR-6(LED) | 218000.00 | #LMR-6 (LCD) | 244000.00 | #LMR-6 (TFT) | 294000.00 |
285 ltrs | 10.0 Cuft | #LMR-10(LED) | 228000.00 | #LMR-10 (LCD) | 254000.00 | #LMR-10 (TFT) | 304000.00 |
340 ltrs | 12.0 Cuft | #LMR-12(LED) | 238000.00 | #LMR-12 (LCD) | 266000.00 | #LMR-12 (TFT) | 316000.00 |
450 ltrs | 16.0 Cuft | #LMR-16(LED) | 264000.00 | #LMR-16 (LCD) | 292000.00 | #LMR-16 (TFT) | 342000.00 |
560 ltrs | 20.0 Cuft | #LMR-20(LED) | 284000.00 | #LMR-20 (LCD) | 312000.00 | #LMR-20 (TFT) | 362000.00 |
800 ltrs | 28.0 Cuft | #LMR-28(LED) | 416000.00 | #LMR-28 (LCD) | 438000.00 | #LMR-28 (TFT) | 488000.00 |
1000 ltrs | 35.0 Cuft | #LMR-35(LED) | 449800.00 | #LMR-35 (LCD) | 486000.00 | #LMR-35 (TFT) | 536000.00 |
Uncategorised
Reviews
There are no reviews yet.